![]()
ER 4
|
| Technical Data | Symbol | ER 4 |
|---|---|---|
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 3.5 Ω |
| Resonance frequency 1 W | fr | 490 Hz |
| Suspension compliance | CMS | |
| Mechanical Q factor | QMS | |
| Electrical Q factor | QES | |
| Total Q factor | QTS | |
| Equivalent air volume of suspension | VAS | |
| Mech. resistance | RMS | |
| Total moving mass (incl. air mass) | MMD | 0.66 g |
| Effective piston area | SD | 67 cm2 |
| Voice coil-Ø | ||
| Voice coil former | ||
| Voice coil lenght | ||
| Voice coiul layers | ||
| Voice coil inductance | LE | |
| Magnetic inductance | B | |
| Force factor | BLxI | |
| Height of the gap | ||
| Magnet-Ø | ||
| Height of magnet ring | ||
| Mass of speaker | 0.58 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 88 dB | |
| Rated power | 60* W | |
| Frequency range | 3000 - 22000 Hz | |
| Cone material |




