![]()
25 SD 1
|
| Technical Data | Symbol | 25 SD 1 |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 6.8 Ω |
| Resonance frequency 1 W | fr | 1000 Hz |
| Suspension compliance | CMS | |
| Mechanical Q factor | QMS | |
| Electrical Q factor | QES | |
| Total Q factor | QTS | |
| Equivalent air volume of suspension | VAS | |
| Mech. resistance | RMS | |
| Total moving mass (incl. air mass) | MMD | 0.22 g |
| Effective piston area | SD | 6.8 cm2 |
| Voice coil-Ø | 25 mm | |
| Voice coil diameter | Aluminium | |
| Voice coil lenght | 1.5 mm | |
| Voice coil layers | 2 | |
| Voice coil inductance | LE | 0.02 mH |
| Magnetic inductance | B | 1.8 Tesla |
| Force factor | BLxI | 2.87 Tm |
| Height of the gap | 0.5 mm | |
| Voice coil-Ø | 2x 72 mm | |
| Height of magnet | 2x 15 mm | |
| Mass of speaker | 0.8 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 90 dB | |
| Rated power | 100* W | |
| Frequency range | 2500 - 22000 Hz | |
| Cone material | textile |



