![]()
19 SD 1
|
| Technical Data | Symbol | 19 SD 1 |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 6.3 Ω |
| Resonance frequency 1 W | fr | 1100 Hz |
| Suspension compliance | CMS | |
| Mechanical Q factor | QMS | |
| Electrical Q factor | QES | |
| Total Q factor | QTS | |
| Equivalent air volume of suspension. | VAS | |
| Mech. resistance | RMS | |
| Total moving mass (incl.air mass) | MMD | 0.16 g |
| Effective piston area | SD | 3,9 cm2 |
| voice coil-Ø | 19 mm | |
| Voice coil diameter | Aluminium | |
| Voice coil lenght | 1.5 mm | |
| Voice coil layers | 2 | |
| Voice coil inductance | LE | 0.018 mH |
| Magnetic inductance | B | 1.75 Tesla |
| Force factor | BLxI | 2.87 Tm |
| Height of the gap | 3 mm | |
| Magnet ring-Ø | 2x 72 mm | |
| Magnet ring height | 2x 15 mm | |
| Mass of speaker | 0.75 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 89 dB | |
| Nominal rated power | 80* W | |
| Frequency range | 3000 - 25000 Hz | |
| Cone material | coated textile |




