![]()
26 HD 1
|
| Technical Data | Symbol | 26 HD 1 |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 6.6 Ω |
| Resonance frequency 1 W | fr | 800 Hz |
| Suspension compliance | CMS | |
| Mechanical Q factor | QMS | |
| Electrical Q factor | QES | |
| Total Q factor | QTS | |
| Equivalent air volume of suspension | VAS | |
| Mech. resistance | RMS | |
| Total moving mass (incl. air mass) | MMD | 0.20 g |
| Effective piston area | SD | 6.8 cm2 |
| Voice coil-Ø | 25 mm | |
| Voice coil former | Aluminium | |
| Voice coil lenght | 1.3 mm | |
| Voice coil layers | 2 | |
| Voice coil inductance | LE | 0.02 mH |
| Flux density | B | 1.8 Tesla |
| Force factor | BLxI | 3.7 Tm |
| Height of gap | 2.5 mm | |
| Voice coil-Ø | 55 mm | |
| Height of magnet | 3 mm | |
| Mass of speaker | 0.27 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 91 dB | |
| Rated power | 100* W | |
| Frequency range | 2000 - 25000 Hz | |
| Cone material | Magnesium |



