![]()
7-202/C8/32 Hex
|
| Technical Data | Symbol | 7-202/C8/32 Hex |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 6.6 Ω |
| Resonance frequency 1 W | fr | 31 Hz |
| Resonance frequency TSP | fr | 38 Hz |
| Suspension compliance | CMS | 0.98 mm/N |
| Mechanical Q factor | QMS | 5.61 |
| Electrical Q factor | QES | 0.34 |
| Total Q factor | QTS | 0.32 |
| Equivalent air volume of suspension | VAS | 26 dm3 |
| Mech. resistance | RMS | 0.75 kg/s |
| Total moving mass (incl. air mass) | MMD | 17.5 g |
| Effective piston area | SD | 137 cm2 |
| Voice coil-Ø | 32 mm | |
| Voice coil former | Kapton | |
| Voice coil lenght | 17 mm | |
| Voice coil layers | 1 | |
| Voice coil inductance | LE | 0.95 mH |
| Flux density | B | 1.0 Tesla |
| Force factor | BLxI | 9.0 Tm |
| Height of gap | 8 mm | |
| Voice coil-Ø | 102 mm | |
| Height of magnet | 22 mm | |
| Mass of speaker | 1.94 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 89 dB | |
| Rated power | 80 W | |
| Frequency range | 50 - 3000 Hz | |
| Basket material | Aluminium diecast | |
| Cone material | Hexacone |



