![]()
8-202/C8/37 Hex
|
| Technical Data | Symbol | 8-202/C8/37 Hex |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 5.4 Ω |
| Resonance frequency 1 W | fr | 32 Hz |
| Resonance frequency TSP | fr | 40 Hz |
| Suspension compliance | CMS | 0.68 mm/N |
| Mechanical Q factor | QMS | 5.45 |
| Electrical Q factor | QES | 0.47 |
| Total Q factor | QTS | 0.43 |
| Equivalent air volume of suspension | VAS | 51.6 dm3 |
| Mech. resistance | RMS | 1.07 kg/s |
| Total moving mass (incl. air mass) | MMD | 23.11 g |
| Effective piston area | SD | 232 cm2 |
| Voice coil-Ø | 37 mm | |
| Voice coil former | Kapton | |
| Voice coil lenght | 16 mm | |
| Voice coil layers | 2 | |
| Voice coil inductance | LE | 0.84 mH |
| Flux density | B | 1.0 Tesla |
| Force factor | BLxI | 8.18 Tm |
| Height of gap | 8 mm | |
| Voice coil-Ø | 102 mm | |
| Height of magnet | 22 mm | |
| Mass of speaker | 2.02 kg | |
| characteristic sound pressure level SPL 1 W / 1 m | 90 dB | |
| Rated power | 120 W | |
| Frequency range | 40 - 2000 Hz | |
| Basket material | Aluminium diecast | |
| Cone material | Hexacone |



