![]()
8-200/A8/37 Hex
|
| Technical Data | Symbol | 8-200/A8/37 Hex |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 5.3 Ω |
| Resonance frequency 1 W | fr | 34 Hz |
| Resonance frequency TSP | fr | 39 Hz |
| Suspension compliance | CMS | 0.74 mm/N |
| Mechanical Q factor | QMS | 2.9 |
| Electrical Q factor | QES | 0.39 |
| Total Q factor | QTS | 0.35 |
| Equivalent air volume of suspension | VAS | 56 dm3 |
| Mech. resistance | RMS | 1.89 kg/s |
| Total moving mass (incl. air mass) | MMD | 22 g |
| Effective piston area | SD | 232 cm2 |
| Voice coil-Ø | 37 mm | |
| Voice coil former | Aluminium | |
| Voice coil lenght | 16 mm | |
| Voice coil layers | 2 | |
| Voice coil inductance | LE | 0.76 mH |
| Flux density | B | 1.0 Tesla |
| Force factor | BLxI | 8 Tm |
| Height of gap | 8 mm | |
| Voice coil-Ø | 102 mm | |
| Height of magnet | 20 mm | |
| Mass of speaker | 2.1 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 90 dB | |
| Rated power | 120 W | |
| Frequency range | 40 - 2000 Hz | |
| Basket material | Aluminium diecast | |
| Cone material | Hexacone |




