![]()
5-880/25 Hex
|
| Technical Data | Symbol | 5-880/25 Hex |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 6.6 Ω |
| Resonance frequency. 1 W | fr | 44 Hz |
| Resonance frequency. TSP | fr | 58 Hz |
| Suspension compliance | CMS | 0.83 mm/N |
| Mechanical Q factor | QMS | 2.44 |
| Electrical Q factor | QES | 0.48 |
| Total Q factor | QTS | 0.40 |
| Equivalent air volume of suspension | VAS | 7.49 dm3 |
| Mech. resistance | RMS | 1.35 kg/s |
| Total moving mass (incl. air mass) | MMD | 8.87 g |
| Effective piston area | SD | 80 cm2 |
| Voice coil-Ø | 25 mm | |
| Voice coil former | Aluminium | |
| Voice coil lenght | 12.5 mm | |
| Voice coil layers | 2 | |
| Voice coil inductance | LE | 0.53 mH |
| Flux density | B | 1.15 Tesla |
| Force factor | BLxI | 6.64 Tm |
| Height of the gap | 6 mm | |
| Magnet-Ø | 90 mm | |
| Height of magnet | 17 mm | |
| Mass of speaker | 1.3 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 88 dB | |
| Rated power | 50 W | |
| Frequency range | 50 - 4000 Hz | |
| Basket material | Aluminium diecast | |
| Cone material | Hexacone |




