![]()
8-472/32 Hex
|
| Technical Data | Symbol | 8-472/32 Hex |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 7.2 Ω |
| Resonance frequency 1 W | fr | 24 Hz |
| Resonance frequency TSP | fr | 30 Hz |
| Suspension compliance | CMS | 1.25 mm/N |
| Mechanical Q factor | QMS | 5.31 |
| Electrical Q factor | QES | 0.51 |
| Total Q factor | QTS | 0.47 |
| Equivalent air volume of suspension | VAS | 86.7 dm3 |
| Mech. resistance | RMS | 0.82 kg/s |
| Total moving mass (incl.air mass) | MMD | 23.6 g |
| Effective piston area | SD | 222 cm2 |
| Voice coil-Ø | 32 mm | |
| Voice coil former | Kapton | |
| Voice coil lenght | 18.5 mm | |
| Voice coil layers | 1 | |
| Voice coil inductance | LE | 0.56 mH |
| Flux density | B | 1.1 Tesla |
| Force factor | BLxI | 7.71 Tm |
| Height of the gap | 8 mm | |
| Voice coil-Ø | 102 mm | |
| Height of magnet | 20 mm | |
| Mass of speaker | 2.0 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 88 dB | |
| Rated power | 80 W | |
| Frequency range | 40 - 2000 Hz | |
| Basket material | Aluminium diecast | |
| Cone material | Hexacone |



