![]()
12-680/62 Hex
|
| Technical Data | Symbol | 12-680/62 Hex |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 6.1 Ω |
| Resonance frequency 1 W | fr | 26 Hz |
| Resonance frequency TSP | fr | 23 Hz |
| Suspension compliance | CMS | 0.46 mm/N |
| Mechanical Q factor | QMS | 2.87 |
| Electrical Q factor | QES | 0.33 |
| Total Q factor | QTS | 0.29 |
| Equivalent air volume of suspension | VAS | 173 dm3 |
| Mech. resistance | RMS | 5.29 kg/s |
| Total moving mass (incl. air mass) | MMD | 107 g |
| Effective piston area | SD | 515 cm2 |
| Voice coil-Ø | 62 mm | |
| Voice coil former | Alumnium | |
| Voice coil lenght | 22 mm | |
| Voice coil layers | 2 | |
| Voice coil inductance | LE | 1.47 mH |
| Flux density | B | 1.0 Tesla |
| Force factor | BLxI | 16.8 Tm |
| Height of gap | 10 mm | |
| Voice coil-Ø | 168 mm | |
| Height of magnet | 24.5 mm | |
| Mass of speaker | 6.3 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 200 dB | |
| Rated power | 200 W | |
| Frequency range | Hz | |
| Basket material | Aluminium diecast | |
| Cone material | Hexacone |



