![]()
11-581/50 Hex
|
| Technical Data | Symbol | 11-581/50 Hex |
|---|---|---|
| Nominal impedance | Zn | 8 Ω |
| DC resistance | Re | 5.2 Ω |
| Resonance frequency 1 W | fr | 18 Hz |
| Resonance frequency TSP | fr | 23 Hz |
| Suspension compliance | CMS | 0.81 mm/N |
| Mechanical Q factor | QMS | 8.80 |
| Electrical Q factor | QES | 0.31 |
| Total Q factor | QTS | 0.30 |
| Equivalent air volume of suspension | VAS | 152 dm3 |
| Mech. resistance | RMS | 0.99 kg/s |
| Total moving mass (incl. air mass) | MMD | 58.5 g |
| Effective piston area | SD | 366 cm2 |
| Voice coil-Ø | 50 mm | |
| Voice coil former | Kapton | |
| Voice coil lenght | 18 mm | |
| Voice coil layers | 2 | |
| Voice coil induction | LE | 1.15 mH |
| Flux density | B | 1.06 Tesla |
| Force factor | BLxI | 12.12 Tm |
| Height of gap | 8 mm | |
| Voice coil-Ø | 134 mm | |
| Height of magnet | 20 mm | |
| Mass of speaker | 3.5 kg | |
| Characteristic sound pressure level SPL 1 W / 1 m | 91 dB | |
| Rated power | 150 W | |
| Frequency range | 30 - 1000 Hz | |
| Basket material | Aluminium diecast | |
| Cone material | Hexacone |




