![]()
GF 5-3W
|
| Technical Data | Symbol | GF 5-3W Woofer | GF 5-3W Midrage |
|---|---|---|---|
| Nominal impedance | Zn | 4 Ω | 4 Ω |
| DC resistance | Re | 3.2 Ω | 3.2 Ω |
| Resonance frequency 1 Watt | fr | 51 Hz (66) | 105 Hz (144) |
| Suspension compliance | CMS | 0.28 mm/N | 0.22 mm/N |
| Mechanical Q factor | QMS | 3.64 | 4.54 |
| Electrical Q factor | QES | 1.0 | 1.72 |
| Total Q factor | QTS | 0.78 | 1.25 |
| Mech. resistance | RMS | 2.38 kg/s | 1.08 kg/s |
| Total moving mass (incl. air mass) | MMD | 21 g | 5.5 g |
| Effective piston area | SD | 174 cm2 | 72 cm2 |
| Mass of speaker | 0.96 kg | 0.17 kg | |
| Equivalent air volume of suspension | VAS | 12 dm3 | 1.6 dm3 |
| Linear excursion | Xmax | 2.5 mm | 0.5 mm |
| Characteristic sound pressure level 1 W / 1 m | 87 dB | 87 dB | |
| Rated power | 50 W | 30 W |
| Upgrade AudioInnovative sound upgrade for your car - no changes on your vehicle needed! mehr |




