![]()
CX 290 (Kalotte 28mm)
|
| Technical Data | CX 290 |
|---|---|
| Characteristic sound pressure level 1 W / 1m | 90 dB |
| Cut-out diameter speaker | 48 x 48 mm |
| Outer diameter speaker | 72 x 56 mm |
| Rated power | 120 W |
| Frequency response | 1.500 - 22.000 Hz |
![]()
CX 290 (Kalotte 28mm)
|
| Technical Data | CX 290 |
|---|---|
| Characteristic sound pressure level 1 W / 1m | 90 dB |
| Cut-out diameter speaker | 48 x 48 mm |
| Outer diameter speaker | 72 x 56 mm |
| Rated power | 120 W |
| Frequency response | 1.500 - 22.000 Hz |
|
|
IASCA North American Championships und Spring Break National
more