![]()
FORCE 10-600 G
|
| Technical Data | Symbol | FORCE 10-600 G |
|---|---|---|
| Nominal impedance | Zn | 2 x 4 Ω |
| DC resistance | Re | |
| Resonance frequency 1 Watt | fr | |
| Suspension compliance. | CMS | |
| Mechanical Q | QMS | |
| Elektrical Q | QES | |
| Total Q | QTS | |
| Mech. resistance | RMS | |
| Total moving mass (inc. moved air mass) | MMD | |
| Effektive piston area | SD | |
| Mass of speaker | ||
| Equivalent air volume of suspension | VAS | |
| Linear displacement | Xmax | |
| Characteristic sound pressure level 1 W / 1 m | ||
| Depht | ||
| Diameter | ||
| Outer diameter | ||
| Rated Power |


