![]()
Sub EC 10-600
|
| Technische Daten | Symbol | EC 10-600 |
|---|---|---|
| Nominal impendance | Zn | 2 x 4 Ω |
| DC resistance | Re | 2 x 3,6 Ω |
| Resonance frequency 1 Watt | fr | 41 Hz (46) |
| Suspension compliance | CMS | 0.076 mm/N |
| Mechanical Q factor | QMS | 2,67 |
| Elektrical Q factor | QES | 0.58 |
| Total Q factor | QTS | 0.48 |
| Mech. resistance | RMS | 16,8 kg/s |
| Total moving mass (including air mass) | MMD | 156 g |
| Effective piston area | SD | 346cm2 |
| Mass of speaker | 7.7 kg | |
| Equivalent air volume of suspension | VAS | 8.6 dm3 |
| Linear excursion | Xmax | 14 mm |
| Characteristic sound pressure level 1 W / 1 m | 86 dB | |
| Mounting depth | 165 mm | |
| Cut- out diameter | 224 mm | |
| Outer diameter | 265 mm | |
| Rated power | 600/ 1200 W |



