![]()
FORCE 10-800 BR
|
| Technische Daten | Symbol | FORCE 10-800 BR |
|---|---|---|
| Nominal impendance | Zn | 2 x 2 Ω |
| DC resistance | Re | Ω |
| Resonance frequency 1 Watt | fr | |
| Suspension compliance | CMS | |
| Mechanical Q factor | QMS | |
| Elektrical Q factor | QES | |
| Total Q factor | QTS | |
| Mech. resistance | RMS | |
| Total moving mass (including air mass) | MMD | |
| Effective piston area | SD | cm2 |
| Mass of speaker | ||
| Equivalent air volume of suspension | VAS | dm3 |
| Linear excursion | Xmax | |
| Characteristic sound pressure level 1 W / 1 m | ||
| Mounting depth | ||
| Cut- out diameter | ||
| Outer diameter | ||
| Rated power |



