![]()
EC 12-800
|
| Technical Data | Symbol | EC 12-800 |
|---|---|---|
| Nominal impedance | Zn | 2 x 4 Ω |
| DC resistance | Re | 2 x 3.6 Ω |
| Resonance frequency 1 Watt | fr | 38 Hz (36) |
| Suspension compliance | CMS | 0.09 mm/N |
| Mechanical Q factor | QMS | 5.48 |
| Electrical Q factor | QES | 0.65 |
| Total Q factor | QTS | 0.58 |
| Mech. resistance | RMS | 8.51 kg/s |
| Total moving mass (including air mass) | MMD | 193g |
| Effective piston area | SD | 530 cm2 |
| Mass of speaker | 9.1 kg | |
| Equivalent air volume of suspension | VAS | 32 dm3 |
| Linear excursion | Xmax | 14 mm |
| 1 W / 1 m | 87 dB | |
| Mounting depth | 181 mm | |
| Cut-out diameter | 282 mm | |
| Outer diameter | 319 mm | |
| Rated power | 800 / 1600 W |




