![]()
EC 10-800
|
| Technical Data | Symbol | EC 10-800 |
|---|---|---|
| Nominal impedance | Zn | 2 x 2 Ω |
| DC resistance | Re | 2 x 1.8 Ω |
| Resonance frequency 1 Watt | fr | 44 Hz (46) |
| Suspension compliance | CMS | 0.05 mm/N |
| Mechanical Q factor | QMS | 7.45 |
| Electrical Q factor | QES | 0.69 |
| Total Q factor | QTS | 0.63 |
| Mech. resistance | RMS | 8.62 kg/s |
| Total moving mass (including air mass) | MMD | 221 g |
| Effective piston area | SD | 346cm2 |
| Mass of speaker | 7.9 kg | |
| Equivalent air volume of suspension | VAS | 8.6 dm3 |
| Linear excursion | Xmax | 14 mm |
| Characteristic sound pressure level 1 W / 1 m | 86 dB | |
| Mounting depth | 165 mm | |
| Cut- out diameter | 224 mm | |
| Outer diameter | 265 mm | |
| Rated power | 800/ 1600 W |




