![]()
8-720 HEX
|
| Technical Data | Symbol | 8-720 |
|---|---|---|
| Nominal impedance | Zn | 2 x 2 Ω |
| DC Resistance | Re | 2 x 1.6 Ω |
| Resonance frequency 1 Watt | fr | 28 Hz (38) |
| Suspension compliance | CMS | 0.32 mm/N |
| Mechanical Q factor | QMS | 4.40 |
| Elektrical Q factor | QES | 0.43 |
| Total Q factor | QTS | 0.39 |
| Mech. resistance | RMS | 2.97 kg/s |
| Total moving mass (including air mass) | MMD | 55 g |
| Effektive piston area | SD | 232 cm2 |
| Mass of speaker | 2.6 kg | |
| Equivalent air volume of suspension | VAS | 24 dm3 |
| Linear excursion | Xmax | 6 mm |
| Characteristic sound pressure level 1 W / 1 m | 87 dB | |
| mounting depth | 85 mm | |
| Cut-out diameter | 203 mm | |
| Outer diameter | 229 mm | |
| Rated Power | 160 / 240 W |



