![]()
|
8-530 HEX
|
| Technical Data | Symbol | 8-530 HEX |
|---|---|---|
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 2 x 2.5 Ω |
| Resonance frequency 1 Watt | fr | 32 Hz (44) |
| Suspension compliance | CMS | 0.23 mm/N |
| Mechanical Q factor | QMS | 9.03 |
| Electrical Q factor | QES | 0.4 |
| Toatal Q factor | QTS | 0.48 |
| Mech. resistance | RMS | 2.08 kg/s |
| Total moving mass (includin air mass) | MMD | 79,5 g |
| Effective piston area | SD | 200 cm2 |
| Mass of speaker | 4.3 kg | |
| Equivalent air volume of suspension | VAS | 12.64 dm3 |
| Characteristic sound pressure level 1 W / 1 m | 83 dB | |
| Mounting depth | 122 mm | |
| Rated power | 180 / 360 W |



