![]()
PRO 170
|
| Technical Data | Symbol | PRO 170 |
|---|---|---|
| Outer Diameter | 165 mm | |
| Cut-out Diameter | 144 mm | |
| Mounting Depth | 60 mm | |
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 3,1 Ω |
| Characteristic sound pressure level 1W / 1m | 88dB SPL | |
| Rated power | 70W/100W | |
| Resonance frequency 1 Watt | fr | 48 Hz |
| Effective piston area | SD | 137 cm2 |
| Suspension compliance | CMS | 0,78 mm/N |
| Mechanical Q factor | QMS | 3,22 |
| Electrical Q factor | QES | 0,69 |
| Total Q factor | QTS | 0,57 |
| Equivalent air volume of suspension | VAS | 20 dm3 |
| Mech. resistance | RMS | 1,21 kg/s |
| Total moving mass (including air mass) | MMD | 12 g |
| Voice coil diameter | 25 mm | |
| Voice coil carrier | Aluminium | |
| Wrapping amplitude | 10,5 mm | |
| Nr. of layers | 2 | |
| Voice coil inductance | Le | 0,4 mH |
| Magnetic inductance | B | 0,95 Tesla |
| Power factor | BL x I | 4,25 Tm |
| Height of pole | 6 mm | |
| Magnetic ring diameter | 72 mm | |
| Magnetic ring height | 15 mm | |
| Mass of speaker | 0,75 kg |




