![]()
POW 172 Compression
|
| Technical Data | Symbol | POW 172 |
|---|---|---|
| Outer Diameter | 130mm | |
| Cut-out Diameter | 114mm | |
| Mounting Depth | 65mm | |
| Nominal impedance | Zn | 3 Ω |
| DC resistance | Re | 2,5 Ω |
| Characteristic sound pressure level 1W / 1m | 89dB SPL | |
| Rated power | 70W/100W | |
| Resonance frequency 1 Watt | fr | 48 Hz |
| Effective piston area | SD | 137 cm2 |
| Suspension compliance | CMS | 0,69 mm/N |
| Mechanical Q factor | QMS | 3,79 |
| Electrical Q factor | QES | 0,56 |
| Total Q factor | QTS | 0,49 |
| Equivalent air volume of suspension | VAS | 18 dm3 |
| Mech. resistance | RMS | 1,12 kg/s |
| Total moving mass (including air mass) | MMD | 12,3 g |
| Voice coil diameter | 25 mm | |
| Voice coil carrier | Aluminium | |
| Wrapping amplitude | 11 mm | |
| Nr. of layers | 2 | |
| Voice coil inductance | Le | 0,31 mH |
| Magnetic inductance | B | 1,15 Tesla |
| Power factor | BL x I | 4,4 Tm |
| Height of pole | 6 mm | |
| Magnetic ring diameter | 82 mm | |
| Magnetic ring height | 15 mm | |
| Mass of speaker | 0,89 kg |




