![]()
|
POW 130 Compression NEW
|
| Technical Data | Symbol | POW 130 |
|---|---|---|
| Nominal impedance | Zn | 3 Ω |
| DC resistance | Re | 2,4 Ω |
| Characteristic sound pressure level 1W/1m | 91dB SPL | |
| Rated power | 60W | |
| Resonance frequency 1 Watt | fr | 70 Hz |
| Effective piston area | SD | 80 cm2 |
| Suspension compliance | CMS | 0,48 mm/N |
| Mechanical Q | QMS | 3,98 |
| Electrical Q | QES | 0,73 |
| Total Q | QTS | 0,62 |
| Equivalent volume | VAS | 4,3 dm3 |
| Mech. resistance | RMS | 1,08 kg/s |
| Total moving mass | MMD | 8,9 g |
| Voice coil diameter | 25 mm | |
| Voice coil former | Aluminium | |
| Voice coil lenght | 11 mm | |
| Voice coil layers | 2 | |
| Voice coil inductance | Le | 0,25 mH |
| Flux density | B | 0,96 Tesla |
| Force factor | BL x I | 3,75 Tm |
| Height of gap | 6 mm | |
| Diameter of magnet | 72 mm | |
| Height of magnet | 15 mm | |
| Mass of speaker | 0,71 kg |




