![]()
|
PFC 80 NEW
|
| Technical Data | Symbol | PFC 80 |
|---|---|---|
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 3,1 Ω |
| Characteristic sound pressure level 1W / 1m | 88dB SPL | |
| Rated power | 20W | |
| Resonance frequency 1 Watt | fr | 99 Hz |
| Effective piston area | SD | 34 cm2 |
| Suspension compliance | CMS | 0,62 mm/N |
| Mechanical Q factor | QMS | 3,17 |
| Electrical Q factor | QES | 0,42 |
| Total Q factor | QTS | 0,37 |
| Equivalent air volume of suspension | VAS | 1,0 dm3 |
| Mech. resistance | RMS | 0,69 kg/s |
| Total moving mass (including air mass) | MMD | 3 g |
| Voice coil diameter | 25 mm | |
| Voice coil carrier | Aluminium | |
| Wrapping amplitude | 7 mm | |
| Nr. of layers | 2 | |
| Voice coil inductance | Le | 0,06 mH |
| Magnetic inductance | B | 1,06 Tesla |
| Power factor | BL x I | 4,05 Tm |
| Height of pole | 4 mm | |
| Magnetic ring diameter | 55 mm | |
| Magnetic ring height | 3 mm | |
| Mass of speaker | 0,34 kg |



