![]()
MGS 180
|
| Technical Data (midrange) | Symbol | MGS 180 |
|---|---|---|
| Outer Diameter | 165mm | |
| Cut-out Diameter | 143mm | |
| Mounting Depth | 66mm | |
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 3,3 Ω |
| Characteristic sound pressure level 1W / 1m | 89dB SPL | |
| Rated power | 70W/100W | |
| Resonance frequency 1 Watt | fr | 60 Hz |
| Effective piston area | SD | 137 cm2 |
| Suspension compliance | CMS | 0,21 mm/N |
| Mechanical Q factor | QMS | 4,46 |
| Electrical Q factor | QES | 0,54 |
| Total Q factor | QTS | 0,48 |
| Equivalent air volume of suspension | VAS | 5,5 dm3 |
| Mech. resistance | RMS | 2,48 kg/s |
| Total moving mass (including air mass) | MMD | 25,3 g |
| Voice coil diameter | 32 mm | |
| Voice coil carrier | Aluminium | |
| Wrapping amplitude | 155 mm | |
| Nr. of layers | 1 | |
| Voice coil inductance | Le | 53 mH |
| Magnetic inductance | B | 10 Tesla |
| Power factor | BL x I | 7 Tm |
| Height of pole | 8 mm | |
| Magnetic ring diameter | 102 mm | |
| Magnetic ring height | 22 mm | |
| Mass of speaker | 1,95 kg |




