![]()
Adventure A1-160 SG
|
| Technical Data | Symbol | A1-160 SG |
|---|---|---|
| Outer Diameter | 165mm | |
| Cut-out Diameter | 143mm | |
| Mounting Depth | 50mm | |
| Nominal impedance | Zn | 4 Ù |
| DC resistance | Re | 3,5 Ù |
| Characteristic sound pressure level 1W / 1m | 88dB SPL | |
| Rated power | 70W/110W | |
| Resonance frequency 1 Watt | fr | 78 Hz |
| Effective piston area | SD | 137 cm2 |
| Suspension compliance | CMS | 0,20 mm/N |
| Mechanical Q factor | QMS | 4,46 |
| Electrical Q factor | QES | 0,72 |
| Total Q factor | QTS | 0,62 |
| Equivalent air volume of suspension | VAS | 7,5 dm3 |
| Mech. resistance | RMS | 1,64 kg/s |
| Total moving mass (including air mass) | MMD | 15 g |
| Voice coil diameter | 32 mm | |
| Voice coil carrier | Aluminium | |
| Wrapping amplitude | 11 mm | |
| Nr. of layers | 2 | |
| Voice coil inductance | Le | 0,4 mH |
| Magnetic inductance | B | 1,15 Tesla |
| Power factor | BL x I | 5,8 Tm |
| Height of pole | 4 mm | |
| Magnetic ring diameter | 102 mm | |
| Magnetic ring height | 15 mm | |
| Mass of speaker | 1,2 kg |




