![]()
RSX 160
|
| Technical Data | Symbol | RSX 160 |
|---|---|---|
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 3.5 Ω |
| Resonance frequency 1 Watt | fr | 60 Hz (68) |
| suspension compliance | CMS | 0.47 mm/N |
| Mechanical Q factor | QMS | 3.83 |
| Electrical Q factor | QES | 0.68 |
| Total Q factor | QTS | 0.57 |
| Mech. resistance | RMS | 1.25 kg/s |
| Total moving mass (incl. air mass) | MMD | 10 g |
| Effective piston area | SD | 137 cm2 |
| Mass of speaker | 0.85 kg | |
| Equivalent air volume of suspension | VAS | 11.5 dm3 |
| Linear excursion | Xmax | 2.5 mm |
| Characteristic sound pressure level 1 W / 1 m | 90 dB | |
| Mounting depth | 66 mm | |
| Cut- out diameter | 143 mm | |
| Outer diameter | 165 mm | |
| Rated power | 70/110 W |




