![]()
PRX 170
|
| Technical Data | Symbol | PRX 170 |
|---|---|---|
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 3.2 Ω |
| Resonance frequency 1 Watt | fr | 97 Hz (110) |
| Suspension compliance | CMS | 0.48 mm/N |
| Mechanical Q factor | QMS | 3.81 |
| Electrical Q factor | QES | 0.80 |
| Total Q factor | QTS | 0.66 |
| Mech. resistance | RMS | 1.01kg/s |
| Total moving mass (incl. air mass) | MMD | 11 g |
| Effective piston area | SD | 137 cm2 |
| Mass of speaker | 0.85 kg | |
| Equivalent air volume of suspension | VAS | 18.0 dm3 |
| Linear excursion | Xmax | 2.5 mm |
| Characteristic sound pressure level 1 W / 1 m | 88 dB | |
| Mounting depth | 65 mm | |
| Cut- out diameter | 144 mm | |
| Outer diameter | 165 mm | |
| Rated power | 70/100 W |



