![]()
PRX 110
|
| Technical Data | Symbol | PRX 110 |
|---|---|---|
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 3.3 Ω |
| Resonance frequency 1 Watt | fr | 100 Hz (115) |
| Suspension compliance | CMS | 0.47 mm/N |
| Mechanical Q factor | QMS | 2.96 |
| Electrical Q factor | QES | 0.71 |
| Total Q factor | QTS | 0.58 |
| Mech. resistance | RMS | 0.98 kg/s |
| Total moving mass (incl. air mass) | MMD | 4.0 g |
| Effective piston area | SD | 55 cm2 |
| Mass of speaker | 0.5 kg | |
| Equivalent air volume of suspension | VAS | 1.0dm3 |
| Linear excursion | Xmax | 1.3 mm |
| Characteristic sound pressure level 1 W / 1 m | 89 dB | |
| Mounting depth | 51 mm | |
| Cut- out diameter | 91 mm | |
| Outer diameter | 100mm | |
| Rated power | 60/90 W |




