![]()
WA 1-160 SG
|
| Technical Data | Symbol | WA1-160 SG |
|---|---|---|
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 3.5 Ω |
| Resonance frequency 1 Watt | fr | 78 Hz (87) |
| Suspension compliance | CMS | 0.20 mm/N |
| Mechanical Q factor | QMS | 4.83 |
| Electrical Q factor | QES | 0.96 |
| Total Q factor | QTS | 0.80 |
| Mech. resistance | RMS | 1.93 kg/s |
| Total moving mass (incl. air mass) | MMD | 17 g |
| Effective piston area | SD | 137 cm2 |
| Mass of speaker | 1.2 kg | |
| Equivalent air volume of suspension | VAS | 5.0 dm3 |
| Linear excursion | Xmax | 3.5 mm |
| characteristic sound pressure level 1 W / 1 m | 88 dB | |
| Mounting depth | 50 mm | |
| Cut- out diameter | 143 mm | |
| Outer diameter | 165 mm | |
| Rated power | 70/110 W |



