![]()
RS 100
|
| Technical Data | Symbol | RS 100 |
|---|---|---|
| Nominal impedance | Zn | 4 Ω |
| DC resistance | Re | 3.1 Ω |
| Resonance frequency 1 Watt | fr | 95 Hz (110) |
| Suspension compliance | CMS | 0.43 mm /N |
| Mechanical Q factor | QMS | 2.38 |
| Electrical Q factor | QES | 0.7 |
| Total Q factor | QTS | 0.54 |
| Mech. resistance | RMS | 1.42 kg/s |
| Total moving mass (incl. air mass) | MMD | 5.0 g |
| Effective piston area | SD | 55cm2 |
| Mass of speaker | 0.55 kg | |
| Equivalent air volume of suspension | VAS | 2.0 dm3 |
| Linear excursion | Xmax | 1.3 mm |
| Characteristic sound pressure level 1 W / 1 m | 88 dB | |
| Mounting depth | 51 mm | |
| Cut- out diameter | 91 mm | |
| Outer diameter | 100 mm | |
| Rated power | 60/90 W |



