![]()
PA 800.4
|
| Technical Data | PA 800.4 |
|---|---|
| channels | 4 |
| Rated power | 4 x 154 W @ 4 Ω 2x 572 W @ 4 Ω (gebrückt) |
| T.H.D. | < 0,03 % |
| Frequency | 1^0 Hz - 50 kHz |
| Signal / noise ratio | > 100 dB |
| Damping factor | > 100 |
| Input sensivity | 0,4 V - 8 V |
![]()
PA 800.4
|
| Technical Data | PA 800.4 |
|---|---|
| channels | 4 |
| Rated power | 4 x 154 W @ 4 Ω 2x 572 W @ 4 Ω (gebrückt) |
| T.H.D. | < 0,03 % |
| Frequency | 1^0 Hz - 50 kHz |
| Signal / noise ratio | > 100 dB |
| Damping factor | > 100 |
| Input sensivity | 0,4 V - 8 V |
|
|
IASCA North American Championships und Spring Break National
more