MA 75.4
|
| Technical Data | MA 75.4 |
|---|---|
| Channels | 4 |
| Output power (RMS) | 4 x 70 W @ 4 Ω 4 x 125 W @ 2 Ω 2 x 250 W @ 4 Ω bridged |
| T.H.D. | < 0,05 % |
| Frequency response | 10 Hz - 50 kHz |
| S/N ratio | > 92 dB |
| Damping factor | > 850 |
| Input sensitivity | > 0,25 V - 4 V |
| x-over | Front: Full/Lowpass/ Highpass Rear: Full/ Lowpass/ Highpass Front: 55 Hz-550 Hz Rear: 55 Hz-550 Hz |
| Bast Boost adjustable | < 0,15 dB |




