ECC 600.4
|
| Technical Data | ECC 600.4 |
|---|---|
| channels | |
| rated power (RMS) | 4 x 130 W @ 4 Ω 4 x 210 W @ 2 Ω |
| T.H.D. | < 0,03 % |
| Frequency | 10 Hz - 30 kHz |
| Signal / noise ratio | > 70 dB (@1W CEA2006 standard) |
| damping factor | > 200 |
ECC 600.4
|
| Technical Data | ECC 600.4 |
|---|---|
| channels | |
| rated power (RMS) | 4 x 130 W @ 4 Ω 4 x 210 W @ 2 Ω |
| T.H.D. | < 0,03 % |
| Frequency | 10 Hz - 30 kHz |
| Signal / noise ratio | > 70 dB (@1W CEA2006 standard) |
| damping factor | > 200 |
|
|
IASCA North American Championships und Spring Break National
more