ECC 1200.1
|
| Technical Data | ECC 1200.1 |
|---|---|
| channels | 1 |
| rated power (RMS) | 1 x 410 W @ 4 Ω 1 x 730 W @ 2 Ω |
| T.H.D. | < 0,5 % |
| Frequency | 10 Hz - 30 kHz |
| Signal / noise ratio | > 70 dB |
| damping factor | > 100 |
ECC 1200.1
|
| Technical Data | ECC 1200.1 |
|---|---|
| channels | 1 |
| rated power (RMS) | 1 x 410 W @ 4 Ω 1 x 730 W @ 2 Ω |
| T.H.D. | < 0,5 % |
| Frequency | 10 Hz - 30 kHz |
| Signal / noise ratio | > 70 dB |
| damping factor | > 100 |
|
|
IASCA North American Championships und Spring Break National
more